<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Swing Scoring&#8221; the 2006 Baseball Season</title>
	<atom:link href="http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/</link>
	<description>...and a few more to think about.</description>
	<lastBuildDate>Tue, 08 Dec 2009 01:58:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Champagne</title>
		<link>http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/comment-page-1/#comment-30</link>
		<dc:creator>Dave Champagne</dc:creator>
		<pubDate>Wed, 05 Apr 2006 02:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/#comment-30</guid>
		<description>I&#039;ll take the Yankees and Blue Jays. I think it would be a good idea to try and get a whole division.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take the Yankees and Blue Jays. I think it would be a good idea to try and get a whole division.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swing Score - Tracking a Major League Baseball Season &#187; Coming soon&#8230;</title>
		<link>http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/comment-page-1/#comment-28</link>
		<dc:creator>Swing Score - Tracking a Major League Baseball Season &#187; Coming soon&#8230;</dc:creator>
		<pubDate>Tue, 04 Apr 2006 23:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/#comment-28</guid>
		<description>[...] To see what this will be all about, check out this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] To see what this will be all about, check out this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swing Score - Tracking a Major League Baseball Season &#187; Introducing Swing Score</title>
		<link>http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/comment-page-1/#comment-27</link>
		<dc:creator>Swing Score - Tracking a Major League Baseball Season &#187; Introducing Swing Score</dc:creator>
		<pubDate>Tue, 04 Apr 2006 23:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/#comment-27</guid>
		<description>[...] For those of you who have been tracking this idea at my personal site, welcome.  More news soon as I work out the design. [...]</description>
		<content:encoded><![CDATA[<p>[...] For those of you who have been tracking this idea at my personal site, welcome.  More news soon as I work out the design. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike H</title>
		<link>http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/comment-page-1/#comment-22</link>
		<dc:creator>Mike H</dc:creator>
		<pubDate>Tue, 04 Apr 2006 17:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/#comment-22</guid>
		<description>This sounds like a great idea. I&#039;ve thought about this concept before, but I wasn&#039;t sure if I was on to something or not.

I can help out with the White Sox. Let me know what to do next.

Mike</description>
		<content:encoded><![CDATA[<p>This sounds like a great idea. I&#8217;ve thought about this concept before, but I wasn&#8217;t sure if I was on to something or not.</p>
<p>I can help out with the White Sox. Let me know what to do next.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Janssens</title>
		<link>http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/comment-page-1/#comment-20</link>
		<dc:creator>Scott Janssens</dc:creator>
		<pubDate>Tue, 04 Apr 2006 13:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/#comment-20</guid>
		<description>I can do the White Sox.  +0 after one game.</description>
		<content:encoded><![CDATA[<p>I can do the White Sox.  +0 after one game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Champagne</title>
		<link>http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/comment-page-1/#comment-19</link>
		<dc:creator>Dave Champagne</dc:creator>
		<pubDate>Tue, 04 Apr 2006 12:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/#comment-19</guid>
		<description>I&#039;m in. I&#039;ll take a couple of teams too, just let me know which ones.

One question is there a degree to a swing game? You said that #1 beating a #5 starter would be a 0 on the scale, so therefore a #1 beating another #1 would be considered a +1 swing. Let&#039;s say though that your #1 beats another teams #2, would this be considered say a +0.75 swing, or is it all or nothing?

Just a thought for discussion.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in. I&#8217;ll take a couple of teams too, just let me know which ones.</p>
<p>One question is there a degree to a swing game? You said that #1 beating a #5 starter would be a 0 on the scale, so therefore a #1 beating another #1 would be considered a +1 swing. Let&#8217;s say though that your #1 beats another teams #2, would this be considered say a +0.75 swing, or is it all or nothing?</p>
<p>Just a thought for discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack howland</title>
		<link>http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/comment-page-1/#comment-18</link>
		<dc:creator>jack howland</dc:creator>
		<pubDate>Tue, 04 Apr 2006 06:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/#comment-18</guid>
		<description>I can help with this.  I can do the Mariners.  Let me know how you want to track it.

Jack</description>
		<content:encoded><![CDATA[<p>I can help with this.  I can do the Mariners.  Let me know how you want to track it.</p>
<p>Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey Peiffer</title>
		<link>http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/comment-page-1/#comment-17</link>
		<dc:creator>Trey Peiffer</dc:creator>
		<pubDate>Tue, 04 Apr 2006 04:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ydeologi.com/2006/04/03/swing-scoring-the-2006-baseball-season/#comment-17</guid>
		<description>Before I even saw this site, me and a buddy of mine were going to do a similar day-by-day blog for the Red Sox. Starting Tuesday, I&#039;ll try out the suggest &quot;swing scoring.&quot; Sounds like a good idea to me.</description>
		<content:encoded><![CDATA[<p>Before I even saw this site, me and a buddy of mine were going to do a similar day-by-day blog for the Red Sox. Starting Tuesday, I&#8217;ll try out the suggest &#8220;swing scoring.&#8221; Sounds like a good idea to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
